 
            
          |   GOLD |   PLATINUM |   DIAMOND |   BLACK |   PRESTIGE | |
|---|---|---|---|---|---|
| Upgrade Turnover Requirement | after First Deposit | 100,000 | 500,000 | 1,000,000 | By Invitation | 
| Maintaining Monthly Turnover | 20,000 | 100,000 | 200,000 | 500,000 | |
| REWARDS | |||||
| Monthly Maintaining Bonus | $0 | $38 | $88 | $188 | $288 | 
| Weekly Free Credit | $10 | $50 | $100 | $200 | |
| Shop Price | as Displayed | 10% Discount | 20% Discount | 30% Discount | 40% Discount | 
| Anniversary Bonus | $88 | $188 | $288 | $388 | $588 | 
| Birthday Bonus | $88 | $188 | $288 | $388 | $588 | 
| REBATES | |||||
| DAILY | |||||
| Slots | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 
| Sports | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 
| Live Casino | 0.10% | 0.15% | 0.20% | 0.25% | 0.30% | 
| RELOADS | |||||
| DAILY | up to $300 | up to $600 | up to $900 | up to 1,200 | up to 1,500 | 
| Slots | 10% @6x | 10% @6x | 10% @6x | 10% @6x | 10% @6x | 
| Sports | 10% @8x | 10% @8x | 10% @8x | 10% @8x | 10% @8x | 
| Live Casino | 10% @10x | 10% @10x | 10% @10x | 10% @10x | 10% @10x | 
| WEEKLY | up to $600 | up to $900 | up to $1,500 | up to $1,800 | up to $3,000 | 
| Slots | 25% @12x | 25% @12x | 25% @12x | 25% @12x | 25% @12x | 
| Sports | 25% @15x | 25% @15x | 25% @15x | 25% @15x | 25% @15x | 
| Live Casino | 25% @18x | 25% @18x | 25% @18x | 25% @18x | 25% @18x | 
| MONTHLY | up to $1,000 | up to $2,000 | up to $3,000 | up to $4,000 | up to $5,000 | 
| Slots | 40% @18x | 40% @18x | 40% @18x | 40% @18x | 40% @18x | 
| Sports | 40% @20x | 40% @20x | 40% @20x | 40% @20x | 40% @20x | 
| Live Casino | 40% @25x | 40% @25x | 40% @25x | 40% @25x | 40% @25x | 
| VIP ACCESS | |||||
| Maximum Daily Withdrawal Amount | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 | 
| Maximum Daily Withdrawal Count | 1 | 2 | 2 | 2 | 2 | 
| Exclusive Bonus and Promotions | √ | √ | √ | √ | |
| Dedicated VIP Manager | √ | √ | 
 
                       
                       
                       
                      